Undergraduate Majors & Minors
Make it your own. Take charge by choosing the programs best suited to accomplishing your own unique goals. Alfred University offers 60+ majors and 70+ minors in a wide range of areas. When we say you have choices, we mean it.
Not sure about a major yet?
Don't worry! Many of our students start out considering all their options. Academic Exploration gives you time to discover your ideas and interests and pick the career path that's right for you.
Program | Major | Minor | Degree | School/Division |
---|---|---|---|---|
A |
||||
Academic Exploration | Unavailable | Unavailable | - | College of Liberal Arts & Sciences |
Accounting | Available | Available | BS | College of Business |
Africana Studies | Unavailable | Available | - | College of Liberal Arts & Sciences |
Art | Available | Unavailable | BFA |
School of Art and Design
NYS College of Ceramics |
Art - Ceramic Art | Unavailable | Unavailable | BFA |
School of Art and Design
NYS College of Ceramics |
Art - Drawing & Painting | Unavailable | Unavailable | BFA |
School of Art and Design
NYS College of Ceramics |
Art - Expanded Media | Unavailable | Unavailable | BFA |
School of Art and Design
NYS College of Ceramics |
Art - Sculpture-Dimensional Studies | Unavailable | Unavailable | BFA |
School of Art and Design
NYS College of Ceramics |
Art History & Theory | Available | Available | BS |
School of Art and Design
NYS College of Ceramics |
Arts Management | Unavailable | Available | - | College of Business |
Astronomy | Unavailable | Available | - | College of Liberal Arts & Sciences |
Astrophysics | Available | Available | BS | College of Liberal Arts & Sciences |
Business Analytics | Available | Available | BS | College of Business |
Data Analytics | Available | Available | BS | College of Business |
Education - Art | Unavailable | Available | - |
School of Art and Design
College of Liberal Arts & Sciences |
Pre-Art Therapy Advising | Unavailable | Unavailable | - | College of Liberal Arts & Sciences |
B |
||||
Biology (BA) | Available | Available | BA | College of Liberal Arts & Sciences |
Business Administration | Available | Available | BS | College of Business |
Business Analytics | Available | Available | BS | College of Business |
Biochemistry | Available | Unavailable | BS | College of Liberal Arts & Sciences |
Biology (BS) | Available | Available | BS | College of Liberal Arts & Sciences |
Biomaterials Engineering | Available | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Biopsychology | Unavailable | Available | - | College of Liberal Arts & Sciences |
C |
||||
Ceramic Engineering | Available | Unavailable | BS |
Inamori School of Engineering
NYS College of Ceramics |
Chemistry (BA) | Available | Available | BA | College of Liberal Arts & Sciences |
Chemistry (BS) | Available | Available | BS | College of Liberal Arts & Sciences |
Coaching | Unavailable | Available | - | College of Liberal Arts & Sciences |
Communication Studies | Available | Available | BA | College of Liberal Arts & Sciences |
Computer Science | Available | Available | BA | College of Liberal Arts & Sciences |
Criminal Justice Studies | Available | Available | BA | College of Liberal Arts & Sciences |
Education - Early Childhood/Childhood | Available | Unavailable | BS | College of Liberal Arts & Sciences |
Education - Early Childhood/Childhood * | Available | Unavailable | BS | School of Graduate & Continuing Studies |
D |
||||
Dance | Unavailable | Available | - | Performing Arts Division |
Data Analytics | Available | Available | BS | College of Business |
Data Science | Unavailable | Available | - | College of Liberal Arts & Sciences |
E |
||||
Renewable Energy Engineering | Available | Available | BS | Inamori School of Engineering |
Biomaterials Engineering | Available | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Ceramic Engineering | Available | Unavailable | BS |
Inamori School of Engineering
NYS College of Ceramics |
Economics | Unavailable | Available | - | College of Business |
Education - Art | Unavailable | Available | - |
School of Art and Design
College of Liberal Arts & Sciences |
Education - Early Childhood/Childhood | Available | Unavailable | BS | College of Liberal Arts & Sciences |
Education - Early Childhood/Childhood * | Available | Unavailable | BS | School of Graduate & Continuing Studies |
Education - Middle Childhood/Adolescent | Unavailable | Available | - | College of Liberal Arts & Sciences |
Electrical Engineering | Available | Unavailable | BS | Inamori School of Engineering |
English | Available | Available | BA | College of Liberal Arts & Sciences |
Environmental Studies | Available | Available | BA | College of Liberal Arts & Sciences |
Equestrian Studies | Unavailable | Available | - | College of Liberal Arts & Sciences |
Equine Business Management | Available | Available | BS | College of Business |
Exercise Science | Unavailable | Available | - | College of Liberal Arts & Sciences |
Glass Engineering Science | Available | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Materials Science and Engineering | Available | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Mechanical Engineering | Available | Available | BS | Inamori School of Engineering |
F |
||||
Family Business and Entrepreneurship | Unavailable | Available | - | College of Business |
Film Studies | Unavailable | Available | - | College of Liberal Arts & Sciences |
Finance | Available | Available | BS | College of Business |
Foreign Language & Culture Studies | Available | Unavailable | BA | College of Liberal Arts & Sciences |
French | Unavailable | Available | - | College of Liberal Arts & Sciences |
G |
||||
Geology | Available | Available | BA | College of Liberal Arts & Sciences |
Gerontology | Available | Available | BA | College of Liberal Arts & Sciences |
Glass Engineering Science | Available | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Global Studies | Available | Available | BA | College of Liberal Arts & Sciences |
H |
||||
Health Fitness Management | Available | Unavailable | BS | College of Liberal Arts & Sciences |
Healthcare Planning & Management | Available | Available | BS | College of Business |
History | Available | Available | BA | College of Liberal Arts & Sciences |
Pre-Health | Unavailable | Unavailable | - | College of Liberal Arts & Sciences |
I |
||||
Individually Structured Major | Available | Unavailable | BA | College of Liberal Arts & Sciences |
Interdepartmental Major | Available | Unavailable | BA | College of Liberal Arts & Sciences |
International Business | Unavailable | Available | - | College of Business |
J |
||||
K |
||||
L |
||||
Leadership | Unavailable | Available | - | College of Business |
Life & Physical Sciences | Available | Unavailable | BA | College of Liberal Arts & Sciences |
Literature | Unavailable | Available | - | College of Liberal Arts & Sciences |
M |
||||
Education - Middle Childhood/Adolescent | Unavailable | Available | - | College of Liberal Arts & Sciences |
Marketing | Available | Available | BS | College of Business |
Materials Science and Engineering | Available | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Mathematics (BA) | Available | Available | BA | College of Liberal Arts & Sciences |
Mathematics (BS) | Available | Available | BS | College of Liberal Arts & Sciences |
Mathematics with a Concentration in Actuarial Science | Available | Unavailable | BS | College of Liberal Arts & Sciences |
Mechanical Engineering | Available | Available | BS | Inamori School of Engineering |
Music | Available | Available | BA | Performing Arts Division |
N |
||||
O |
||||
P |
||||
Performance Design and Technology | Unavailable | Available | - | Performing Arts Division |
Philosophy | Available | Available | BA | College of Liberal Arts & Sciences |
Physics (BA) | Available | Available | BA | College of Liberal Arts & Sciences |
Physics (BS) | Available | Available | BS | College of Liberal Arts & Sciences |
Planetary Science | Unavailable | Available | - | College of Liberal Arts & Sciences |
Political Science | Available | Available | BA | College of Liberal Arts & Sciences |
Pre-Art Therapy Advising | Unavailable | Unavailable | - | College of Liberal Arts & Sciences |
Pre-Health | Unavailable | Unavailable | - | College of Liberal Arts & Sciences |
Pre-Law Advising | Unavailable | Unavailable | - | College of Liberal Arts & Sciences |
Psychology | Available | Available | BA | College of Liberal Arts & Sciences |
Psychology * | Available | Unavailable | BA | School of Graduate & Continuing Studies |
Public Law | Unavailable | Available | - | College of Liberal Arts & Sciences |
Q |
||||
R |
||||
Renewable Energy Engineering | Available | Available | BS | Inamori School of Engineering |
Religious Studies | Unavailable | Available | - | College of Liberal Arts & Sciences |
S |
||||
Life & Physical Sciences | Available | Unavailable | BA | College of Liberal Arts & Sciences |
Science Policy | Unavailable | Available | - | College of Liberal Arts & Sciences |
Social Justice Studies | Unavailable | Available | - | College of Liberal Arts & Sciences |
Sociology | Available | Available | BA | College of Liberal Arts & Sciences |
Spanish | Available | Available | BA | College of Liberal Arts & Sciences |
Sports Management | Unavailable | Available | - | College of Business |
T |
||||
Theatre | Available | Available | BA | Performing Arts Division |
U |
||||
Undecided Engineering | Unavailable | Unavailable | - | Inamori School of Engineering |
V |
||||
W |
||||
Women's and Gender Studies | Unavailable | Available | - | College of Liberal Arts & Sciences |
Writing | Unavailable | Available | - | College of Liberal Arts & Sciences |
X |
||||
Y |
||||
Z |
BA - Bachelor of Arts BS - Bachelor of Science BFA - Bachelor of Fine Arts
* Corning Community College degree completion program